Fundamentals

Results

(Millions of MXN) 2023 2022 2021 2020
Net revenue 4,506 3,727 2,779 3,297
Gross profit 1,220 948 685 778
Operating income 522 377 82 240
Capitalized Comprehensive Financial Result 214 256 168 219
EBITDA 745 641 320 489
Net income 302 259 (101) 138

Balance Sheet

(Millions of MXN) 2023 2022 2021 2020
Inventory 8,766 8,017 7,696 7,670
Total assets 11,337 10,417 10,127 10,014
Cash and cash equivalents* 544 663 494 580
Total debt 2,123 3,051 3,389 3,581
Total liabilities 6,060 5,433 5,393 5,041
Stockholders' equity 5,277 4,995 4,734 4,973
*Include "CADU20V" reserve fund

Cash Flow

(Millions of MXN) 2023 2022 2021 2020
Earnings before taxes 413 271 (10) 186
Cash flows from operating activities 1,313 1,007 284 770
Cash flows from investment activities 29 19 (45) (244)
Cash flows from financing activities (1,461) (858) (324) (437)
Opening cash balance* 663 494 580 491
Cash generated during the period (118) 169 (86) 88
Ending cash balance* 544 663 494 580
*Including "CADU20V" reserve fund

Growth and Profitability

(Percentage) 2023 2022 2021 2020
Net revenue growth 20.9% 34.1% (15.7%) (23.4%)
EBITDA growth 16.3% 100.5% (34.6%) (54.9%)
Gross margin 27.1% 25.4% 24.6% 23.6%
Operating margin 11.6% 10.1% 3.0% 7.3%
EBITDA margin 16.5% 17.2% 11.5% 14.8%
Net Margin 6.7% 7.0% (3.6%) 4.2%

Financial ratios

(Times) 2023 2022 2021 2020
Total liabilities / Stockholders' equity 1.15 1.10 1.14 1.01
Net debt / LTM EBITDA 2.12 3.79 9.06 6.14
Total debt / LTM EBITDA 2.85 4.8 10.59 7.32
Interest coverage 2.24 1.69 1.08 1.69

Working Capital Cycle

(Days) 2023 2022 2021 2020
Receivables 54 50 32 30
Inventory 960 1,039 1,323 1,096
Suppliers 252 133 98 53
Prepayments 33 29 29 7
Working Capital Cycle (WCC) 729 927 1,229 1,066