Fundamentals

Results

(Millions of MXN) 2024 2023 2022 2021
Net revenue 4,487 4,506 3,727 2,779
Gross profit 1,197 1,220 948 685
Operating income 428 522 377 82
Capitalized Comprehensive Financial Result 277 214 256 168
EBITDA 716 745 641 320
Net income 232 302 259 (101)

Balance Sheet

(Millions of MXN) 2024 2023 2022 2021
Inventory 2,570 8,766 8,017 7,696
Total assets 11,870 11,337 10,417 10,127
Cash and cash equivalents* 466 544 663 494
Total debt 2,164 2,123 3,051 3,389
Total liabilities 6,387 6,060 5,433 5,393
Stockholders' equity 5,484 5,277 4,995 4,734
*Include "CADU20V" reserve fund

Cash Flow

(Millions of MXN) 2024 2023 2022 2021
Earnings before taxes 336 413 271 (10)
Cash flows from operating activities (540) 1,313 1,007 284
Cash flows from investment activities 19 29 19 (45)
Cash flows from financing activities (284) (1,461) (858) (324)
Opening cash balance* 544 663 494 580
Cash generated during the period (79) (118) 169 (86)
Ending cash balance* 466 544 663 494
*Including "CADU20V" reserve fund

Growth and Profitability

(Percentage) 2024 2023 2022 2021
Net revenue growth (0.4%) 20.9% 34.1% (15.7%)
EBITDA growth (4.0%) 16.3% 100.5% (34.6%)
Gross margin 26.7% 27.1% 25.4% 24.6%
Operating margin 9.5% 11.6% 10.1% 3.0%
EBITDA margin 15.9% 16.5% 17.2% 11.5%
Net Margin 5.2% 6.7% 7.0% (3.6%)

Financial ratios

(Times) 2024 2023 2022 2021
Total liabilities / Stockholders' equity 1.16 1.15 1.10 1.14
Net debt / LTM EBITDA 2.37 2.12 3.79 9.06
Total debt / LTM EBITDA 3.02 2.85 4.8 10.59
Interest coverage 2.61 2.24 1.69 1.08

Working Capital Cycle

(Days) 2024 2023 2022 2021
Receivables 73 54 50 32
Inventory 1,014 960 1,039 1,323
Suppliers 269 252 133 98
Prepayments 35 33 29 29
Working Capital Cycle (WCC) 782 729 927 1,229